Chassis
Use this window to view information about your components and to perform alert management on certain components by configuring warning thresholds and alert actions. For the purposes of Server Administrator, "Chassis" refers to:
- A stand-alone system chassis (Rack or Tower systems) that contains all of the system's essential hardware and software components. This type of chassis by itself is called a Main System Chassis.
- A system that has one or more External Chassis refers to a system with network-attached storage systems in a separate chassis. For information on this type of system, see External Chassis.
User Privileges (Top Level View)
Selection | Tab | View | Manage |
Main System Chassis/Main System | Health | User, Power User, Administrator | Not Applicable |
Information | User, Power User, Administrator | Power User, Administrator | |
Systems Component (FRU) | User, Power User, Administrator | Not Applicable | |
Front Panel | User, Power User, Administrator | Administrator |
User Privileges Required For Main System Chassis/Main System Tasks
The following table summarizes which user levels have privileges to perform a particular Server Administrator Main System Chassis/ Main System task.
System Tree selection | Tab | Subtab | User Privileges View | User Privileges Manage |
AC Switch | Properties | AC Switch | User, Power User, Administrator | Not Applicable |
Alert Management | AC Switch | User, Power User, Administrator | Power User, Administrator | |
Batteries | Properties | Batteries | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
BIOS | Properties | Information | User, Power User, Administrator | Not Applicable |
Setup | BIOS Setup | User, Power User, Administrator | Power User, Administrator | |
Remote Access | Properties | Information | User, Power User, Administrator | Administrator |
Configuration | LAN | User, Power User, Administrator | Administrator | |
Serial Port | User, Power User, Administrator | Administrator | ||
Serial Over LAN | User, Power User, Administrator | Administrator | ||
Additional Configuration | User, Power User, Administrators | Administrators | ||
Users | Users | User, Power User, Administrator | Administrators | |
Fans | Properties | Fan Probes | User, Power User, Administrator | Power User, Administrator |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator | ||
Firmware | Properties | Information | User, Power User, Administrator | Not Applicable |
Hardware Performance | Properties | Information | User, Power User, Administrator | Not Applicable |
Intrusion | Properties | Information | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator | ||
Memory | Properties | Memory | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator | ||
Network | Properties | Information | User, Power User, Administrator | Power User, Administrator |
Ports | Properties | Ports | User, Power User, Administrator | Not Applicable |
Power Management | Monitoring | Consumption | User, Power User, Administrator | Power User, Administrator |
Statistics | User, Power User, Administrator | Administrator | ||
Management | Budget | User, Power User, Administrator | Administrator | |
Profiles | User, Power User, Administrator | Administrator | ||
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator | ||
Power Supplies NOTE: The Power Supplies tab is not available on the 1900 system. | Properties | Elements | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions SNMP Traps | User, Power User, Administrator | Power User, Administrator | |
User, Power User, Administrator | Power User, Administrator | |||
Processors | Properties | Information | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
Removable Flash Media | Properties | Information | User, Power User, Administrator | Not Applicable |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
Slots | Properties | Information | User, Power User, Administrator | Not Applicable |
Temperatures | Properties | Temperature Probes | User, Power User, Administrator | Power User, Administrator |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator | ||
Voltages | Properties | Voltage Probes | User, Power User, Administrator | Power User, Administrator |
Alert Management | Alert Actions | User, Power User, Administrator | Power User, Administrator | |
SNMP Traps | User, Power User, Administrator | Power User, Administrator |
Main System Chassis/Main System Health
Use this window to see a summary view of health for the critical components of the Main System Chassis/Main System. For more information on component health and status, see Event Type Definitions and Component Health.
![]() |
Normal/OK |
---|---|
![]() |
Warning/Noncritical |
![]() |
Critical/Nonrecoverable |
![]() |
Unknown |
Events are assigned a severity. Normal severity means that the device is working as expected. Warning severity means that a probe or other monitoring tool has detected a reading for a component that falls below a user-specifiable minimum value for the component, or that Server Administrator has detected a reading that exceeds the maximum warning value for the component. If a severity icon is not present next to a component name, then the health status of the component is Unknown.
Component Status Display
When you select Main System Chassis/Main System in the system tree and click the Health tab, the status for the following Main System Chassis/Main System components is displayed:
Batteries | Batteries maintain the time and date when your system is turned off. More importantly,the battery saves the system's BIOS setup configuration, which allows the system to efficiently reboot. Batteries provides information about your system's installed batteries. |
---|---|
Fans | Fans used to cool chassis components can have a Normal/OK, Warning/Noncritical, or Critical/Failure status. Fan probes measure revolutions per minute. |
Hardware Log | The Hardware Log displays either the ESM log or the System Event Log . These logs list all events related to your system's hardware components. |
Intrusion | Intrusion detects the chassis cover being opened. For an intrusion event, a normal severity is defined as no chassis intrusion. |
Memory | Memory prefailure and critical/failure severities help administrators to decide how rapidly to schedule memory module replacement. Memory errors do not require administrators to execute a system shutdown, but indicate a need to schedule replacement of modules to protect data integrity. |
Power Management | Power consumption probes monitor the power consumed by the system. Power consumption warning and critical/failure events alert administrators to take corrective action when power consumption readings at any probe location exceed the warning thresholds. |
Power Supplies | Status for power supplies reports whether the system has redundant power supplies, maximum wattage for each power supply, and whether the power supplies in the system are online or not. |
Processors | Processor is the logic circuitry that compares, copies, and computes data in response to instructions. Status of the processor can be Normal (OK), Noncritical, or Critical. Processors provides details such as manufacturer, family, version, current speed, external clock speed and so on. |
Temperatures | Temperature probes monitor temperatures at different places within the chassis.Temperature warning and critical/failure events alert administrators to take correctiveaction and preserve main chassis components from damage. |
Voltages | Voltage probes monitor voltages at different places within the chassis. Voltage warning and critical/failure events alert administrators to take corrective action when voltage readings at any probe location either fall below, or exceed, minimum and maximum voltage warning or critical/failure thresholds. |